Boston Renaissance staff may be contacted by phone and/or email.
By phone: call 617-357-0900 and dial the correct extension provided below.
By email: send an email to the correct username listed below @bostonrenaissance.org.
Example: username@bostonrenaissance.org
| Last Name | First Name | Title | Grade | Department | |
|---|---|---|---|---|---|
| Abrams | Jesse | Co-Teacher | 5 | Upper School | JAbrams |
| Acosta-Taveras | Antonio | Maintenance | Operations | AAcosta-Taveras | |
| Almeida | Rosinda | Paraprofessional | Lower School | RAlmeida | |
| Amendola | Jennifer | Teacher | 3 | Upper School | JAmendola |
| Ammendolia | Kaitlyn | Co-Teacher SPED | 2 | Lower School | KAmmendolia |
| Antonellis | Candice | Teacher | 3 | Upper School | CAntonellis |
| Anzelmo | Michelle | Teacher | K2 | Lower School | MAnzelmo |
| Arnold | Christy | ESL Teacher | Unified Student Services | CArnold | |
| Augustin | Lisa | Coordinator | Day Care | LAugustin | |
| Baez | Juan | Maintenance | Operations | JBaez | |
| Baker | Erin | Co-Teacher | 4 | Upper School | EBaker |
| Buckmire | Alexandra | Director, Unified Student Services | Unified Student Services | ABuckmire | |
| Barnett | Alan | Senior Accountant | Finance | ABarnett | |
| Bauchat | Caitlin | Co-Teacher | Lower School | CBauchat | |
| Beaubrun | Jessie | SPED Teacher Resource | Lower School | JBeaubrun | |
| Beck | Rachel | SPED Paraprofessional | Lower School | RBeck | |
| Beckhusen | Christine | Fellow | Upper School | CBeckhusen | |
| Bestgen | Jennifer | Director | Lower School | JBestgen | |
| Bloom | Nancy | SPED Teacher Resource | Upper School | NBloom | |
| Bodner | Jane | Reading Support Tutor (RST) | Schoolwide | JBodner | |
| Brega | Kate | Teacher | Lower School | KBrega | |
| Brelvi | Rukhsana | Teacher | 4 | Upper School | RBrelvi |
| Burnett | Yolanda | Officer, Accountability | Superintendent | YBurnett | |
| Carignan | Amy | Teacher | K1 | Lower School | ACarignan |
| Celey | Alisa | Building Substitute | Schoolwide | ACeley | |
| Ciaramitaro | Pauline | Assistant to Superintendent | Development & Administration | PCiaramitaro | |
| Connor | James | Teacher | Specialty | JConnor | |
| Cooper | Cheryl | Teacher | Specialty | CCooper | |
| Copeland | Stacia | Co-Teacher SPED | Upper School | SCopeland | |
| Cousineau-Arndt | Margaret | Teacher | 1 | Lower School | MCousineau-Arndt |
| Cruz | Jacqueline | Lunch Monitor | Climate & Culture | JCruz | |
| Daway | George | Building Substitute | Schoolwide | GDaway | |
| Demontigny | Annmarie | Reading/Literacy Specialist | Upper School | ADemontigny | |
| Dodson | Ernest | Technology Specialist | Instructional Technology | EDodson | |
| Donovan | Courtney | Speech Language Pathologist | Unified Student Services | CDonovan | |
| Drews | Jill | Co-Teacher SPED | Upper School | JDrews | |
| Dubose | Keasha | Teacher | 1 | Lower School | KDubose |
| Duran | Maribel | Nurse Aide | Unified Student Services | MDuran | |
| Eadie Jr | Anthony | Co-Teacher SPED | 4 | Upper School | AEadie Jr |
| Edwards | Leroy | Maintenance | Operations | LEdwards | |
| Egersheim | Irene | Occupational Therapist | Unified Student Services | IEgersheim | |
| Engerman | Craig | Director | Operations | CEngerman | |
| Erritouni | Zakaria | Technology Support | Technology | ZErritouni | |
| Faircloth | Emily | Co-Teacher SPED | 2 | Lower School | EFaircloth |
| Feist-Moore | Marcia | Reading Support Tutor (RST) | Schoolwide | MFeist-Moore | |
| Fiore | Lisa | Reading Support Tutor (RST) | Schoolwide | LFiore | |
| Fisher | Tracy | Reading /Literacy Specialist | Upper School | TFisher | |
| Flaherty | Elizabeth | Lunch Monitor | Climate & Culture | EFlaherty | |
| Foley | Lauren | Teacher | K2 | Lower School | LFoley |
| Foley | Shannon | Social Worker | Unified Student Services | SFoley | |
| Gay-Rose | Harriette | Paraprofessional | Day Care | HGay-Rose | |
| Godfrey | Christine | Reading Support Tutor (RST) | Schoowide | CGodfrey | |
| Goldweitz | Joyce | Coach/Facilitator | Schoolwide | JGoldweitz | |
| Grant | Corinne | Teacher | 1 | Lower School | CGrant |
| Graves | Nacie | Reading Support Tutor (RST) | Schoolwide | NGraves | |
| Harris | Justin | Technology Support | Technology | JHarris | |
| Harris | Neil | Teacher | 6 | Upper School | NHarris |
| Harris | Roger | Superintendent | Superintendent | RHarris | |
| Hart | Jennifer | Teacher | 2 | Lower School | JHart |
| Hartl | Susanne | Co-Teacher SPED | 5 | Upper School | SHartl |
| Hendrixson | Bradley | Director | Upper School | BHendrixson | |
| Hendrixson | Noelle | Coach/Facilitator | Schoolwide | NHendrixson | |
| Hollister | Mandy | ESL Teacher | Unified Student Services | MHollister | |
| Horne | Carlitta | SPED Teacher | Lower School | CHorne | |
| Ieong | Karen | Senior Nurse | Unified Student Services | KIeong | |
| Inoa | Jose | Maintenance | Operations | JInoa | |
| James | Paula | Paraprofessional | Lower School | PJames | |
| Jian | Yunping | Fellow | Global Outreach | YJian | |
| Johnston | Richard | Administrative Assistant | Finance | RJohnston | |
| Keating | Kathleen | School Psychologist | Unified Student Services | KKeating | |
| Kelsey | Deann | Nurse | Unified Student Services | DKelsey | |
| Kennedy | Matthew | Director, Tech Infra & Help Desk Support | Technology | MKennedy | |
| Kershaw | Carmen | Paraprofessional | Lower School | CKershaw | |
| Kershaw | Stacey | Paraprofessional | Lower School | SKershaw | |
| Kesler | Aaron | Co-Teacher SPED | 6 | Upper School | AKesler |
| Kessimian | Natalie | Intervention Specialist | Schoolwide | NKessimian | |
| Kimpel | Carolyn | Co-Teacher SPED | 5 | Upper School | CKimpel |
| Knoebel | Michelle | Co-Teacher | 6 | Upper School | MKnoebel |
| Koefoed | Suzanne | Teacher | 1 | Lower School | SKoefoed |
| Koplow | Laura | Teacher | 2 | Lower School | LKoplow |
| Kriksciun | Erin | Teacher | 2 | Lower School | EKriksciun |
| Lane | Shawn | SPED Teacher | Upper School | SLane | |
| Lawrence | Bettyanne | Specialist | Climate & Culture | BLawrence | |
| Lebigot | Marianne | Coach/Facilitator | Schoolwide | MLebigot | |
| Lee-Jones | Evelyn | Director,Visual and Performing Arts | Visual and Performing Arts | ELee-Jones | |
| Lueken | Kendra | ESL Teacher | Unified Student Services | KLueken | |
| Luongo | Joanne | Day Care Assistant | Day Care | JLuongo | |
| Madigan | Alana | SPED Paraprofessional | Upper School | AMadigan | |
| Mangini | Jennifer | Teacher | K1 | Lower School | JMangini |
| Manning | Allison | Teacher | K2 | Lower School | AManning |
| Marcucci | Tara | Teacher | 4 | Upper School | TMarcucci |
| Mason | Calotta | Co-Teacher | 6 | Upper School | CMason |
| McKenna | Kathleen | Reading Support Tutor (RST) | Schoolwide | KMcKenna | |
| Melo | Cecilia | Lunch Monitor | Climate & Culture | CMelo | |
| Mirbach | Julie | Reading Support Tutor (RST) | Schoolwide | JMirbach | |
| Moore-Reid | Victoria | COTA | Unified Student Services | VMoore-Reid | |
| Moreau | Mary | Co-Teacher SPED | 1 | Lower School | MMoreau |
| Muhammad | Alisa | Family Service Specialist | Parent Services | AMuhammad | |
| Mulvehill | Timothy | Co-Teacher | 4 | Upper School | TMulvehill |
| Nesgos | Jillian | Head of School | Schoolwide | JNesgos | |
| Noble | Gabriel | Speech Language Pathologist | Unified Student Services | GNoble | |
| Oalican | Kimberly | Reading/Literacy Specialist | Lower School | KOalican | |
| Olden | Marian | Paraprofessional | Lower School | MOlden | |
| Parks | Katie | Teacher | 3 | Upper School | KParks |
| Perkins | Erica | Evaluation Team Facilitator | Unified Student Services | EPerkins | |
| Miyasato | Jessica | Co-Teacher | 1 | Lower School | JPers |
| Pina | Beverly | Director | Human Resources | BPina | |
| Pinnock | Tennisha | Paraprofessional | Lower School | TPinnock | |
| Polanco | Patricia | Lunch Monitor | Climate & Culture | PPolanco | |
| Posillico | Christina | Teacher | 4 | Upper School | CPosillico |
| Powell | Tess | School Psychologist | Unified Student Services | TPowell | |
| Prendergast | Josselyn | Teacher | 1 | Lower School | JPrendergast |
| Provenzano | John | Teacher | Specialty | JProvenzano | |
| Qin | Min | Paraprofessional | Global Outreach | MQin | |
| Radden | Lisa | Director, Instructional Tech | Instructional Technology | LRadden | |
| Reardon | Flavia | Reading Support Tutor (RST) | Schoolwide | FReardon | |
| Reilly | Kathy | Co-Teacher | 5 | Upper School | KReilly |
| Richards | Kaia | Registrar | Development & Administration | KRichards | |
| Ring | Megan | Teacher | 3 | Upper School | MRing |
| Rizzo | Caroline | Teacher | Specialty | CRizzo | |
| Roche | Joseph | Teacher | 5 | Upper School | JRoche |
| Rodriguez | Franklin | Maintenance | Operations | FRodriguez | |
| Rosenbaum | Jeffrey | Technology Support | Technology | JRosenbaum | |
| Sabins | Sara | Teacher | 6 | Upper School | SSabins |
| Sabir | Angela | Library Assistant | Instructional Technology | ASabir | |
| Schofield | Anthony | Specialist | Climate & Culture | ASchofield | |
| Schumer | Cathy | Co-Teacher | Upper School | CSchumer | |
| Sebastian | Anita | Teacher | Lower School | ASebastian | |
| Shepard | April | Teacher | Specialty | AShepard | |
| Silva | Corinne | Co-Teacher | 2 | Lower School | CSilva |
| Silva | Karen | Co-Teacher | 5 | Upper School | KSilva |
| Silva | Nicole | Teacher | 2 | Lower School | NSilva |
| Singletary | Jaceica | Co-Teacher SPED | 3 | Upper School | JSingletary |
| Smith | Christine | Teacher | 2 | Lower School | CSmith |
| Smith | Susannah | SPED Teacher Resource | Lower School | SSmith | |
| Snetter | Charmie | Teacher | 4 | Upper School | CSnetter |
| Snyder | Taryn | Co-Teacher | 3 | Upper School | TSnyder |
| Solomon | Carol | Teacher | 4 | Upper School | CSolomon |
| Spade | Alison | Teacher | 3 | Upper School | ASpade |
| Spencer | Gayle | Paraprofessional | Lower School | GSpencer | |
| Stroessner | Laura | Library Media Specialist | Instructional Technology | LStroessner | |
| Sweeney | Michael | Teacher | 5 | Upper School | MSweeney |
| Tangui | Ingrid | Paraprofessional | Day Care | ITangui | |
| Taylor | Monique | Community Outreach Specialist | Development & Administration | MTaylor | |
| Tejeda | Rafael | Maintenance | Operations | RTejeda | |
| Thames | Francine | Lunch Monitor | Climate & Culture | FThames | |
| Thomas-Texeria | Tammy | Administrative Assistant | Human Resources | TThomas-Texeria | |
| Thorne | Tricia | Co-Teacher | Upper School | TThorne | |
| Tontz | Mary | Reading/Literacy Specialist | Lower School | MTontz | |
| Torres | Osvaldo | Maintenance | Operations | OTorres | |
| Turner | Billie Jo | Officer, Finance | Finance | BTurner | |
| Veale | Dwayne | Dean | Climate & Culture | DVeale | |
| Voas | Vanessa | Co-Teacher SPED | 3 | Upper School | VVoas |
| Walker | Chris | Teacher | 5 | Upper School | CWalker |
| Warwick | Dorothy | Coordinator | Unified Student Services | DWarwick | |
| Weinstein | Michael | Coach/Facilitator | Schoolwide | MWeinstein | |
| Williams | Hanavril | Lunch Monitor | Climate & Culture | HWilliams | |
| Williams | Shaanti | Teacher | Specialty | SWilliams | |
| Williams | Susannah | Reading Support Tutor (RST) | Schoolwide | SWilliams | |
| Wise | Marcus | Specialist | Climate & Culture | MWise | |
| Xu | Jinhui | Coordinator, Global Outreach | Global Outreach | JXu | |
| Yapp | Regina | Administrative Assistant | Finance | RYapp | |
| Zasloff | Anne | Reading Support Tutor (RST) | Schoolwide | AZasloff |


The Boston Renaissance Charter Public School ■ 1415 Hyde Park Avenue ■ Hyde Park, Massachusetts 02136 ■ tel 617.357.0900 ■ fax 617.357.0949